Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2000 - 5000 pc/hr |
Material | Mild Steel |
Automation Grade | Automatic |
Paper Material | Paperboard |
Max Force Or Load | 90-120 ton |
Brand | AR MACHINE |
Max Plate Size | 4"-14" |
Certification | ISO |
Electricity Supply | 220V |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi Automactic |
Brand | AR Machine |
Capacity | 2000 - 5000 pc/hr |
Number Of Dies | 2 |
Design | Semi autometic |
Paper Material | Craft Paper |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Max Plate Size | 4"-14", 4"-10" |
Certification | AR Machine |
Electricity Supply | Single phase |
Weight of Machine | 500 kg |
Frequency | 50-60 Hz |
Packaging Type | Plastic packing |
Paper Plate size | 4 to 15 inchs |
Machine Weight | 500 kg |
Power Source | Single phase |
Warranty | 1 year |
Oil Tank Capacity | 60 L |
Voltage | 240 V |
I deal in | New Only |
Paper Quality | 400 - 600 GSM |
We are involved in providing a varied series of Hydraulic Double Die Paper Plate Making Machine.
Additional Information:
Product Details:
Brand | AR |
Raw Material | Paper |
Material | Mild Steel |
Voltage | 220 V |
Production Capacity | 500 Plate Per Day |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Product Details:
Brand | AR |
Raw Material | Paper |
Material | Mild Steel |
Voltage | 220 V |
Production Capacity | 1500 Plate Per Day |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Product Details:
Brand | AR Machine |
Material | Mild Steel |
Voltage | 240 V |
Number Of Die | 2 |
Machine Type | Semi-automatic |
Capacity | 0-500 pc/hr |
Max Plate Size | 4-8 Inch |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | AR Machine |
Paper Material | craft paper laminated |
Material | Mild Steel |
Voltage | 240 V |
Production Capacity | 45000 |
Design | all type |
Number Of Dies | 2 |
Capacity | 80-100 pieces per min |
Model Number/Name | ARM037 |
Power Consumption | 2 kw |
Paper Quality | 80 gsm to 300gsm |
Automation Grade | yes |
Phase | single |
Frequency | 50-60 Hz |
Certification | msme |
Compressed Air | yes |
Dimension | 4/5/7 |
Item Condition | new |
Motor | 3hp |
Plate Size Range | 14 inch |
Sheet Thickness | 300 gsm |
Vacuum Pump | no |
Warranty | 2 year |
Weight | 550 kg |
Width | 5 fit |
Length | 7 fit |
Number Of Phases | single phase |
I deal in | New Only |
Size | 6 fit |
Machine Type | Automatic |
Power Supply | single phase |
Air Source | normal |
Max Plate Size | 4"-14" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Fragrance | Lavender |
Production Capacity | 10-15 kg/hr |
Machine Speed | 100-150 strokes/min |
Material | Mild Steel |
Usage/Application | Hotel |
Part Type | All |
Type Of Packaging | WODDEN |
Brand | Odonil |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AR MACHINE |
Capacity | >5000 pc/hr |
Paper Material | PE Coated Paper |
Automation Grade | Automatic |
Max Plate Size | 4"-14" |
Certification | msme |
Electricity Supply | single phase |
Frequency | 220v |
Packaging Type | plastic rapping |
Paper Plate size | 4 to 14 |
Machine Weight | 900 kg |
Power Source | single phase |
Surface Treatment | plane |
Warranty | 2 years |
Voltage | 220v |
Oil Tank Capacity | 60lit |
Speed | high speed |
Model Number | ARM038 |
Electric Motor | 2 hp |
Bowl Size | 14 |
Phase | single |
Pressure | high |
Frame | powder coated |
Die Size | 1 |
Paper Weight | 200 kg |
Driven Type | yes |
Size | 14 |
Machines Speed | 30 stock per mint |
Operation Mode | automatic |
Output | 48000 to 60000 |
Stroke | 30/mit |
Tahli Die | 14 |
Required Power | 2HP Single Phase |
I deal in | New Only |
Machine Type | ARM039 |
Number Of Dies | 1 |
Design | pannel base |
Material | carft paper |
Additional Information:
Product Details:
Production Capacity | 38000-42000 pcs in 10 hr |
Power Consumption | 2.5KW |
Paper plate Size Range | 4inch to 14inch |
Sealing Type | 12 X Heater Type sealing |
Paper Used | Double Side Coated Paper |
Paper Thickness | 80GSM TO 180 GSM |
Electrical Requirements | 1 Phase |
Machine Weight | 800 KG |
Product Details:
Production Capacity | 28000-32000 pcs in 10 hr. |
Power Consumption | 2.5KW |
Machine Weight | 350 KG |
Paper plate Size Range | 4-14inch |
Sealing Type | 12 X Heater Type sealing |
Paper Used | Double Side Coated Paper |
Paper Thickness | 80GSM TO 180 GSM |
Electrical Requirements | 1 Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Dies | 1 |
Dona Material | Paper |
Dona Size | 8 Inches |
Model Name/Number | AR |
Capacity | 0-10 ton/day |
Automation Grade | Automatic |
Voltage | 220 |
Power | 1 KV |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | More than 30000 pcs/day, 20000 |
Raw Material | Paper |
Material | paper roll |
Model Name/Number | AR MACHINE |
Dona Material | Paper |
Voltage | 220 v |
Number Of Dies | 1 Dies |
Dona Size | 3 TO 12 |
Power Source | 50HZ |
Power Consumption | 1 HP |
Electric Motor | 1 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Raw Material | Paper |
Material | Paper roll |
Production Capacity | 32000 / 10 hour |
Dona Material | Paper |
Model Name/Number | ARM000888 |
Capacity | >25000 Dona Per Day |
Dona Size | 4 (Inch), 6 (Inch), 5 (Inch) |
Voltage | 220v |
Frequency | 50z |
Warranty | 1 year |
Die Capacity | 1 |
Air Pressure | no |
Additional Information: