Product Details:
Minimum Order Quantity | 1 Piece |
Material Processed | PAPER |
Cup Size | 200-300 ml |
Brand | AR MACHINE |
Automation Grade | YES |
Warranty | ONE YEAR |
Phase | SINGLE/THREE |
Machine Weight | 2200 KG |
Material | STAINLESS IRON |
Power Source | 3KW |
Voltage | 220V |
Surface Finishing | STAINLESS STEEL |
We offer our customer easy availability of spare part & Widespread service all over country. We are constantly upgrading our technology For our customers. We are the only MSME certified company in india to produce Quality paper cup making machine for more then a decade. Our machines have Reached the international markets south Asia, Middle East& Africa.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | AR Machine |
Paper Material | craft paper laminated |
Material | Mild Steel |
Voltage | 240 V |
Production Capacity | 45000 |
Design | all type |
Number Of Dies | 2 |
Capacity | 80-100 pieces per min |
Model Number/Name | ARM037 |
Power Consumption | 2 kw |
Paper Quality | 80 gsm to 300gsm |
Automation Grade | yes |
Phase | single |
Frequency | 50-60 Hz |
Certification | msme |
Compressed Air | yes |
Dimension | 4/5/7 |
Item Condition | new |
Motor | 3hp |
Plate Size Range | 14 inch |
Sheet Thickness | 300 gsm |
Vacuum Pump | no |
Warranty | 2 year |
Weight | 550 kg |
Width | 5 fit |
Length | 7 fit |
Number Of Phases | single phase |
I deal in | New Only |
Size | 6 fit |
Machine Type | Automatic |
Power Supply | single phase |
Air Source | normal |
Max Plate Size | 4"-14" |
Additional Information:
Product Details:
Brand | AR Machine |
Material | Mild Steel |
Voltage | 240 V |
Machine Type | Semi-automatic |
Capacity | 0-500 pc/hr |
Max Plate Size | 4-8 Inch |
Number Of Die | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Odonil |
Usage/Application | Hotel |
Type Of Packaging | WODDEN |
Fragrance | Lavender |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi Automactic |
Brand | AR Machine |
Capacity | 2000 - 5000 pc/hr |
Number Of Dies | 2 |
Design | Semi autometic |
Paper Material | Craft Paper |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Max Plate Size | 4"-10", 4"-14" |
Certification | AR Machine |
Weight of Machine | 500 kg |
Electricity Supply | Single phase |
Frequency | 50-60 Hz |
Packaging Type | Plastic packing |
Paper Plate size | 4 to 15 inchs |
Machine Weight | 500 kg |
Power Source | Single phase |
Warranty | 1 year |
Voltage | 240 V |
Oil Tank Capacity | 60 L |
I deal in | New Only |
Paper Quality | 400 - 600 GSM |
We are involved in providing a varied series of Hydraulic Double Die Paper Plate Making Machine.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AR MACHINE |
Capacity | >5000 pc/hr |
Paper Material | PE Coated Paper |
Automation Grade | Automatic |
Max Plate Size | 4"-14" |
Certification | msme |
Electricity Supply | single phase |
Frequency | 220v |
Packaging Type | plastic rapping |
Paper Plate size | 4 to 14 |
Machine Weight | 900 kg |
Power Source | single phase |
Warranty | 2 years |
Surface Treatment | plane |
Oil Tank Capacity | 60lit |
Voltage | 220v |
Speed | high speed |
Model Number | ARM038 |
Electric Motor | 2 hp |
Bowl Size | 14 |
Phase | single |
Pressure | high |
Frame | powder coated |
Die Size | 1 |
Paper Weight | 200 kg |
Driven Type | yes |
Size | 14 |
Machines Speed | 30 stock per mint |
Operation Mode | automatic |
Output | 48000 to 60000 |
Stroke | 30/mit |
Tahli Die | 14 |
Required Power | 2HP Single Phase |
I deal in | New Only |
Machine Type | ARM039 |
Number Of Dies | 1 |
Design | pannel base |
Material | carft paper |
Additional Information:
Product Details:
Brand | AR |
Raw Material | Paper |
Material | Mild Steel |
Voltage | 220 V |
Production Capacity | 500 Plate Per Day |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Product Details:
Brand | AR |
Raw Material | Paper |
Material | Mild Steel |
Voltage | 220 V |
Production Capacity | 1500 Plate Per Day |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | AR MACHINE |
Material | Mild Steel |
Max Plate Size | 4"-14" |
Max Force Or Load | 90-120 ton |
Capacity | 2000 - 5000 pc/hr |
Paper Material | Paperboard |
Certification | ISO |
Electricity Supply | 220V |
Product Details:
Production Capacity | 38000-42000 pcs in 10 hr |
Power Consumption | 2.5KW |
Paper plate Size Range | 4inch to 14inch |
Sealing Type | 12 X Heater Type sealing |
Paper Used | Double Side Coated Paper |
Paper Thickness | 80GSM TO 180 GSM |
Electrical Requirements | 1 Phase |
Machine Weight | 800 KG |
Product Details:
Production Capacity | 28000-32000 pcs in 10 hr. |
Power Consumption | 2.5KW |
Paper plate Size Range | 4-14inch |
Sealing Type | 12 X Heater Type sealing |
Paper Used | Double Side Coated Paper |
Paper Thickness | 80GSM TO 180 GSM |
Electrical Requirements | 1 Phase |
Machine Weight | 350 KG |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 0-10 ton/day |
Number Of Dies | 1 |
Model Name/Number | AR |
Automation Grade | Automatic |
Dona Material | Paper |
Dona Size | 8 Inches |
Voltage | 220 |
Power | 1 KV |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | AR MACHINE |
Dona Material | Paper |
Capacity | 20000 |
Number Of Dies | 1 Dies |
Dona Size | 3 TO 12 |
Power Source | 50HZ |
Power Consumption | 1 HP |
Electric Motor | 1 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Dona Material | Paper |
Capacity | >25000 Dona Per Day |
Dona Size | 4 (Inch), 6 (Inch), 5 (Inch) |
Voltage | 220v |
Frequency | 50z |
Warranty | 1 year |
Die Capacity | 1 |
Air Pressure | no |
Additional Information:
Product Details:
Type Of Bag | Laptop Bag |
Brand | OYANG |
Capacity | 60-80 (Pieces per hour) |
Voltage | 220V |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Model Name/Number | OYANG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AR MACHINE |
Material | PLASTIC |
Voltage | 220V |
Production Capacity | HIGH |
Power Consumption | 220 |
Country of Origin | Made in India |
Additional Information:
4/5
Reviewed by 16 Users
Most Relevant Reviews