Our product range includes a wide range of camphor tablet making machine, top model camphor tablet making machine, high speed 20 tablet camphor making machine, naphthalene balls making machine, 20 tablet camphor making machine and 20 tablet camphor tablet making machine.
₹ 45000 / Piece Get Latest Price
| Capacity | 100 kg per 10 hours |
| Model Number/Name | AR Machine |
| Power | 220 volts |
| Voltage | 240 V |
| Power Source | Electric |
| Motor Warranty | 1 year |
| Usage/Application | Camphor tablet |
| Brand | AR Machine |
| Automation Grade | Fully automatic |
| Approx Weight | 300 kg |
| Dimension | 3*4.5*2.5 foot |
| Available Phase | Single phase |
| Finishing | Hi- Tech |
| Frequency | 50-60 Hz |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Brand | AR Machine |
| Capacity | 100 kg per 10 hours |
| Power | 1 HP |
| Voltage | 220 volt |
| Power Source | Single Phase |
| Motor Warranty | one year |
| Automation Grade | Fully automatic |
| Approx Weight | 300 kg |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Capacity | 40 kg / hr |
| Model Number/Name | AR0012 |
| Model Name/Number | AR0012 |
| Power | 2 kw |
| Power Source | single phase |
| Voltage | 220 v |
| Motor Warranty | one year |
| Usage/Application | camphor tablet |
| Brand | AR Machine |
| Automation Grade | fully automatic |
| Approx Weight | 600 |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Brand | AR Machine |
| Capacity | 40 kg /hr |
| Model Number/Name | AR0018 |
| Power | 2 kw |
| Automation Grade | Fully automatic |
| Power Source | 220 v |
| Motor Warranty | one year |
| Usage/Application | Camphor tablet |
| Approx Weight | 600 kg |
| Dimension | 3 * 4.5 * 5 |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Usage/Application | cleaning |
| Production Capacity | 45-50 |
| Machine Speed | 35-45 |
| Material | Mild Steel |
| Capacity | 50 kg / hour |
| Model Name/Number | ARM00044 |
| Power | SIngle phase / three phase |
| Voltage | 220 |
₹ 245000 / Piece Get Latest Price
| Capacity | 20 Tablet |
| Model Number/Name | AR Machine |
| Power | 2 hp |
| Voltage | 220 v |
| Power Source | Single Phase |
| Motor Warranty | one year |
| Usage/Application | Camphor |
| Brand | AR Machine |
| Automation Grade | Fully Automatic |
| Approx Weight | 600 kg |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Brand | AR Machine |
| Capacity | 400 kg per 10 hours |
| Model Number/Name | AR Machine |
| Power | 3 HP |
| Automation Grade | Fully Automatic |
| Power Source | Single Phase |
| Usage/Application | Camphor tablet |
| Motor Warranty | 1 year |
| Approx Weight | 1000 Kg |
| Dimension | 3x4x6 foot |
| Available Phase | Single Phase |
| Body Material | ss body |
| Driven Type | Automatic |
| Finishing | Hi-Tech |
| Material | Camphor |
| Metal | Iron |
| Motor Power | 3 HP |
| Number Of Die | 1 |
| Operation Mode | Auto |
| Phase | SIngle |
| Voltage | 220 v |
| Weight | 1000 kg |
Minimum order quantity: 1 Piece
Rohit Raj (Proprietor)
AR Machine
First Floor, C-2, Devli Road, Duggal Colony
New Delhi - 110080, Delhi, India