Prominent & Leading Manufacturer from New Delhi, we offer 6 tablet kapoor making machine, bathroom freshner tablet making machine, urinal cube making machine and bathroom freshner making machine.
₹ 45000 / Piece Get Latest Price
| Capacity | 100kg/10h |
| Model Number/Name | ARM041 |
| Power | single phase |
| Voltage | 220v |
| Power Source | 50hz |
| Usage/Application | domestic |
| Motor Warranty | 1year |
| Brand | AR MACHINE |
| Automation Grade | yes |
| Approx Weight | 300kg |
| Dimension | 2.5fit/2.5fit/4.5fit(l/w/h) |
| Available Phase | single |
| Finishing | powder coating |
| Body Material | gun paint |
| Frequency | 50hz |
| Driven Type | hitex |
| Grade | A |
| Material | iron |
| Metal | steelness |
| Machine Material | stell stness |
| Motor Power | 1hp to 5 hp |
| Number Of Die | 1 set |
| Phase | single |
| Operation Mode | automatic |
| Output Per Minute | 120stock |
| Pressure | high |
| Production Capacity | 100kg/10h |
| Power Consumption | 1kw |
| Surface Treatment | plane |
| Power Required | single phase |
| Type | automatic |
| Power Supply | 220v |
| Weight Of Machine | 300kg |
| Rated Speed | high |
| Speed | high |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Type of Machine | Tablet Making Machine |
| Machine Type | GMP |
| Material | MS, SS |
| Belt Type | v velt |
| Automation Grade | Automatic |
| Design | machenical |
| Dimension | 7x3x4 |
| Durability | 10 years |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Usage/Application | cleaning |
| Machine Speed | 100-150 strokes/min |
| Capacity | 60-70 kg / hour |
| Model Name/Number | ARM00046 |
| Power | single / three phase |
| Voltage | 220 |
Minimum order quantity: 1 Piece
Get Latest Price
Rohit Raj (Proprietor)
AR Machine
First Floor, C-2, Devli Road, Duggal Colony
New Delhi - 110080, Delhi, India