Pioneers in the industry, we offer camphor making machine, top model 20 tablet camphor making machine, electric camphor making machine, camphor tablet making machine, 220v mild steel automatic camphor tablet making machine, rocket nozzle die, capacity: 5-10 kg/hr and room freshener making machine from India.
₹ 245000 / Piece Get Latest Price
| Usage/Application | cleaning |
| Material | Mild Steel |
| Capacity | 45-50 kg/hour |
| Model Name/Number | ARM00045 |
| Power | single / three phase |
| Voltage | 220 |
₹ 245000 / Piece Get Latest Price
| Capacity | 40 kg / hr |
| Model Number/Name | AR Machine |
| Power | 2 HP |
| Power Source | Single Phase |
| Voltage | 220 v |
| Motor Warranty | one year |
| Usage/Application | Camphor tablet |
| Brand | AR Machine |
| Automation Grade | Fully Automatic |
| Approx Weight | 600 kg |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Capacity(Tablet/Hr) | 4000 |
| Brand | AR Machine |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Capacity(Tablet/Hr) | 5000 |
| Production Capacity | 20 kg/hr |
| Machine Speed | 200 strokes/min |
| Material | Mild Steel |
| Usage/Application | Camphor Tablet Making Machine |
| Brand | AR Machine |
₹ 245000 / Piece Get Latest Price
| Capacity(Tablet/Hr) | 4000 |
| Production Capacity | 20 kg/hr |
| Material | Stainless Steel |
| Power | 3 hp |
| Voltage | 220 v |
| Brand | AR MACHINE |
| Automation Grade | AUTOMATIC |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Fragrance | Lavender |
| Production Capacity | 10-15 kg/hr |
| Machine Speed | 100-150 strokes/min |
| Part Type | All |
| Material | Mild Steel |
| Type Of Packaging | WODDEN |
| Usage/Application | Hotel |
| Brand | Odonil |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Rohit Raj (Proprietor)
AR Machine
First Floor, C-2, Devli Road, Duggal Colony
New Delhi - 110080, Delhi, India